Documents
Manage invoices, contracts, and meeting minutes securely.
Some documents failed to process
Please review and re-upload the affected documents.
| Type | Name / Provider | Date | Amount | Status | Actions |
|---|---|---|---|---|---|
Invoice | Engie - ElectricityOctober Consumption | Oct 24, 2023 | €450.00 | Processed | |
Invoice | CleanCo - Weekly CleaningService for Oct 15-22 | Oct 20, 2023 | €200.00 | Pending OCR | |
AG Minutes | General Assembly 2023Annual Meeting | Sep 15, 2023 | — | Processed | |
Invoice | Plumber Express - Leak FixEmergency Repair #992 | Sep 10, 2023 | €1,250.00 | Needs Review | |
Budget | 2024 ForecastApproved by Council | Aug 1, 2023 | — | Processed | |
Contract | Insurance Policy 2024Building Coverage | Jul 15, 2023 | €2,400.00 | Processed | |
Invoice | Water Bill - SeptemberQuarterly consumption | Sep 5, 2023 | €320.00 | Failed | |
Contract | Elevator Maintenance ContractAnnual service agreement | Jun 20, 2023 | €1,800.00 | Processed |
Invoice
Engie - Electricity
October Consumption
Oct 24, 2023€450.00
Invoice
CleanCo - Weekly Cleaning
Service for Oct 15-22
Oct 20, 2023€200.00
AG Minutes
General Assembly 2023
Annual Meeting
Sep 15, 2023
Invoice
Plumber Express - Leak Fix
Emergency Repair #992
Sep 10, 2023€1,250.00
Budget
2024 Forecast
Approved by Council
Aug 1, 2023
Contract
Insurance Policy 2024
Building Coverage
Jul 15, 2023€2,400.00
Invoice
Water Bill - September
Quarterly consumption
Sep 5, 2023€320.00
Contract
Elevator Maintenance Contract
Annual service agreement
Jun 20, 2023€1,800.00
Showing 8 of 128 documents
Drag and drop files anywhere to upload instantly